Names |
Born |
Died |
| FAILE | ||
| John M. | born Abt 1866 | |
| FALADO | ||
| Mary | born Bef 1842 | died Bef 1920 |
| FAULCONIER | ||
| Anne | ||
| FEGLEY | ||
| Robert | ||
| FEHL | ||
| Catherine | born 19 Oct 1849 | died 23 Jan 1869 |
| FELKER | ||
| Amanda | born Aug 1880 | |
| Daniel G | born Abt 1877 | |
| Daniel | born Jun 1843 | died Bef 1910 |
| Harry C | born Mar 1868 | died 27 Mar 1955 |
| Mary | born Dec 1865 | |
| Priscilla G | born Nov 1869 | |
| Violet J | born Abt 1910 | |
| FELLENBAUM | ||
| Alta H | ||
| Bradley | ||
| Clyde Albert | ||
| Clyde Stauffer | born 7 Nov 1897 | died Jun 1986 |
| Dale | ||
| Daniel H | ||
| Donald H | ||
| Edna Blanche | born 5 Jun 1933 | died 13 Oct 2006 |
| Evelyn H | ||
| Fred A | ||
| Ida Grace | born 4 Sep 1924 | died 26 Aug 1994 |
| Karl | ||
| Kendra Leigh | ||
| L Kenneth | ||
| Loreen | ||
| LuAnn | ||
| Marlin J Sr. | ||
| Marlin J | ||
| Patricia | ||
| R. Glenn | born 20 Dec 1922 | died 24 Nov 1992 |
| Reuben | born 28 Jul 1868 | died 1 Apr 1925 |
| Robert E | ||
| Robert H | born 25 Sep 1918 | died 20 Feb 2007 |
| Sharon S. | ||
| FELTEAU | ||
| Marie Marguerite | ||
| FETTER | ||
| Laura L | born 15 Sep 1845 | died 21 Dec 1918 |
| FICCO | ||
| Unknown | ||
| Anthony III | ||
| Hannah | ||
| Rachel | ||
| FICHTHORN | ||
| Isabel Evelyn | born 10 May 1924 | died 13 Aug 2005 |
| Robert | ||
| FINEFROCK | ||
| Edward G. Jr. | ||
| Edward G. | ||
| Edward | born 1913 | died 24 Feb 1998 |
| Harry | ||
| McKayla K. | ||
| Richard | ||
| Troy V. | ||
| FINK | ||
| Anna M. | born 1915 | died 29 Aug 1993 |
| Anna Mary | ||
| Byron L Jr | ||
| Byron L | ||
| Cevilla Buch | born 6 Dec 1897 | died Unknown |
| Charlene C | born 30 Aug 1948 | died 8 Mar 2000 |
| Christian Buch | born 30 Aug 1895 | died 1 Mar 1937 |
| Cindy L | ||
| Clair M. | born 1924 | died 18 Mar 1998 |
| Claude Buch | born 30 Jan 1911 | died 13 Jan 1971 |
| Daughter | ||
| De Vonne | ||
| Donald B | ||
| Donna Elaine | ||
| Donna M. | ||
| Donna Victoria | ||
| Eric C | ||
| Eva M | ||
| Gary L | ||
| Helen | born 1923 | |
| Irene | born 1927 | died Bef Sep 2002 |
| Irwin Buch | born 13 Sep 1889 | died 11 May 1969 |
| J. Kenneth | ||
| Jacob Buch | born 17 Jul 1893 | died 1962 |
| Jacob Welcomer | born 16 Apr 1862 | died 4 Apr 1927 |
| Jacob | ||
| Jason | ||
| Kensel H | ||
| Laura Buch | born 25 Mar 1905 | died After Apr 1927 |
| LeAnn M | ||
| Lenah | died Unknown | |
| Linda | ||
| Linda | ||
| Lisa Diane | died Bef Nov 2000 | |
| Margaret I | born 1913 | |
| Marilyn A | ||
| Mary Buch | born 25 Nov 1902 | died 28 May 1969 |
| Michael A | ||
| Norman Buch | born 21 May 1908 | died 1951 |
| Pauline H | born 30 Apr 1916 | died 5 Nov 1918 |
| Phares Buch | born 14 May 1900 | died 1934 |
| Phyllis Jean | ||
| Rachel | born 1921 | died 1994 |
| Raymond Buch | born 11 May 1891 | died After 4 Mar 1937 |
| Richard S. | born 2 Jan 1921 | died 27 Mar 1980 |
| Robbie | ||
| Robert E. | born 30 Oct 1914 | died 12 Dec 1985 |
| Robin R | ||
| Ronald D | ||
| Russell S Jr. | ||
| Russell S | born 10 Feb 1916 | died 13 Sep 2002 |
| Samantha | ||
| Samuel E | born 1914 | died 1994 |
| Sharon K | ||
| Sheryl Lynne | ||
| Son | ||
| Theodore | born Abt 1918 | died 13 Nov 1918 |
| FIRESTONE | ||
| Minnie | born Est 1889 | |
| FISHER | ||
| Alma L. | ||
| FLORA | ||
| Susan | ||
| FOCHT | ||
| Irvin R. | died 1979 | |
| FONTAINE | ||
| Louis | ||
| FORGUE | ||
| Louise | ||
| FORGUES | ||
| Andre | ||
| FORRY | ||
| Edward E Jr. | ||
| FOSTER | ||
| Walter H. | ||
| FOUBERT | ||
| Daniel | ||
| FOURNIER | ||
| Unknown | ||
| Agathe | born 10 Apr 1657 | died 9 Jul 1743 |
| Catherine | born 9 Aug 1692 | |
| Charles | born 13 Jul 1677 | died 10 Sep 1739 |
| Françoise | born 2 May 1671 | died 16 Jul 1734 |
| Françoise | ||
| Genevieve | born 9 Jan 1698 | |
| Gille | born Bef 1600 | |
| Gilles | born 26 Nov 1653 | died 31 Dec 1653 |
| Guillaume | born Abt 1619 | died 25 Oct 1699 |
| Jacquette | born 10 Apr 1659 | |
| Jean | born 19 Mar 1665 | |
| Jean | born 22 Jan 1696 | |
| Joseph | born 13 Jul 1661 | died 10 Dec 1741 |
| Joseph | born 14 Apr 1710 | |
| Louis | born 24 Apr 1673 | died 3 Nov 1674 |
| Madeleine | born 9 Aug 1675 | |
| Marie Anne | born 30 Mar 1707 | |
| Marie Genevieve | ||
| Marie Joseph | born 10 Jan 1751 | |
| Marie Madeleine | born 17 Jul 1663 | died 8 Oct 1664 |
| Marie Madeleine | born 16 Feb 1694 | |
| Marie Marthe | born 20 Dec 1699 | |
| Marie | born 5 May 1655 | |
| Pierre | born 24 Apr 1669 | died 23 Aug 1750 |
| Rosalie | born 19 Jan 1712 | |
| Simon | born 28 Apr 1667 | |
| FOX | ||
| David L | ||
| FOYE | ||
| Marguerite | born 1636 | |
| FRANCES | ||
| Unknown | born Abt 1906 | |
| FRANCIS | ||
| Teresa A | ||
| FRANK | ||
| John | ||
| Karen Renee | ||
| FREMONT | ||
| Renée | ||
| FREY | ||
| A. Lincoln | born 28 Feb 1905 | |
| Barry | ||
| Charles R | born 16 Jun 1894 | died 16 May 1967 |
| Dororthy M | born 3 Jul 1919 | died 18 Aug 1999 |
| Edith M | born 18 Jul 1896 | |
| Harry E | born 15 Jun 1897 | died 16 Oct 1959 |
| Harry Neff | born 11 Sep 1873 | died 11 Sep 1937 |
| Mary Jane | born 20 Mar 1922 | died Jun 1990 |
| Peter S | born 23 Jan 1836 | |
| Theodore R | born 28 Feb 1905 | died 16 Oct 1954 |
| FRITZ | ||
| Unknown | ||
| FRY | ||
| Jody Lynn | ||
| FRYMYER | ||
| Calvin K | ||
| Geraldine | born 9 Apr 1930 | died 8 Apr 1994 |
| FULLER | ||
| Cathy | ||
| Dawn | ||
| Diane | ||
| Fred R. | ||
| Jeffrey | ||
| FULMER | ||
| Elizabeth | born 6 Sep 1816 | died 27 Apr 1844 |
| FUNK | ||
| Mary Ann | ||
| FURLOW | ||
| John Frey | ||
| FURMAN | ||
| Dorothy M | born 1 Aug 1918 | died 1 Sep 1951 |
Please contact me at "carl @ ecmm . biz" (remove spaces)