Names |
Born |
Died |
| WAHL | ||
| Grace | born Est 1895 | |
| WALLER | ||
| Rosalie | ||
| WALTERS | ||
| Barbara | born Est 1755 | died 21 Jul 1851 |
| Jacob | born Est 1720 | |
| WALTMAN | ||
| Unknown | ||
| Charles E. | ||
| Charles Edgar | born 5 Jun 1924 | died 18 Feb 1991 |
| Dale | ||
| Debra | ||
| Dora | born 17 Aug 1920 | died 15 Feb 1998 |
| Dora | born 1905 | died 1 Jul 1994 |
| Edward R. | born 29 Oct 1922 | died 12 Jan 1995 |
| Elam Ambrose | born 7 Mar 1877 | died 12 Sep 1967 |
| Elam Ross | ||
| Ella Viola | born 3 Dec 1913 | died 24 Dec 2003 |
| Emma E. | died 1989 | |
| Esther May | born 30 Mar 1899 | died 20 Mar 1946 |
| Jane | ||
| Kenneth E. | ||
| Lindberg | born 3 Jan 1929 | died 16 Oct 2000 |
| Pamela | ||
| Raymond | born 8 Nov 1904 | died 29 Jun 1973 |
| Russell J. | born 24 Feb 1909 | died 31 Oct 1964 |
| Sandra | ||
| Sara Ann | ||
| Warren E. | ||
| William E. | ||
| William | ||
| WARD | ||
| James Alfred Jr. | born 10 Nov 1909 | died 29 Aug 1995 |
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| WARFEL | ||
| Donald | ||
| WATSON | ||
| Adam | born Abt 1879 | |
| Amanda | born Abt 1878 | |
| Edwin | born 23 Mar 1869 | died 21 May 1870 |
| Esther R | born Oct 1898 | |
| John | born 21 Mar 1855 | died 27 May 1923 |
| John | born 12 Jun 1820 | died 7 Dec 1888 |
| Lottie May (Lucy) | ||
| Louisa L | ||
| Luyanna Vienna | born 13 Aug 1864 | died 1 Jan 1931 |
| Maggie Rebecca | born 27 Apr 1853 | died 23 Jan 1902 |
| Mary Amanda | born 15 Jun 1906 | died 7 Jan 1993 |
| Mary Ann | born 5 Oct 1866 | |
| Michael | born 15 Jul 1859 | died 1 Dec 1925 |
| Minnie T. | born Jan 1896 | died 1978 |
| Peter | born 28 Oct 1852 | |
| Ralf | ||
| Ralph W | ||
| Samuel Ditzler Jr | born 29 Jul 1900 | died 24 Jun 1986 |
| Samuel Ditzler | born 5 Mar 1863 | died 1 Jan 1931 |
| Samuel | born Abt 1878 | |
| WEAVER | ||
| Andrew H. | ||
| Andrew Jr. | born 1925 | died 26 Apr 1997 |
| Andrew | born 1899 | |
| Anna Groff | born 16 Jun 1906 | died 30 Apr 1971 |
| Betty Jane | born 1922 | died 28 Oct 1997 |
| Charles H. Jr. | ||
| Charles H. | born 1930 | died 19 Jan 2007 |
| Dolly Ann | ||
| Evelyn D. | ||
| Frances | ||
| Irvin R | born 5 Jan 1896 | died 1996 |
| Jean M. | born 1941 | died 7 Sep 2004 |
| Jo Ann | ||
| Joyce | ||
| Kevin J. | ||
| Laura | ||
| Lena Elaine | ||
| Marguerite B. | born 21 Mar 1918 | died 6 Jul 2004 |
| Nellie | ||
| Robert W. | ||
| Sahlor | ||
| WEBER | ||
| Jesse Herbert | born 6 Sep 1909 | died 15 Dec 1986 |
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| WEIDLER | ||
| Nevin E | ||
| Tanya Lynn | ||
| WEIDMAN | ||
| Isaac | ||
| Lloyd Erissa | born 20 Jun 1903 | died 17 Nov 1981 |
| WEIGAND | ||
| Anneliese | ||
| WEISS | ||
| Clara | ||
| WEIT | ||
| Unknown | ||
| Barry L. | ||
| Diana | ||
| Karen | ||
| Michelle | ||
| Nevin D. | ||
| Nevin Mark | ||
| Randy L. | ||
| WEITZELL | ||
| Annie Johe | born 1897 | died Nov 1997 |
| WELCH | ||
| Unknown | ||
| WELCOMER | ||
| Daughter | ||
| Henry | died Unknown | |
| Paul | ||
| Ray F. | born 12 Nov 1929 | died 2 Sep 2002 |
| WELLER | ||
| Emma | born Abt 1888 | |
| John J. | ||
| WELLS | ||
| Earl Moorhead | ||
| Frank William | ||
| Harold Willis | ||
| Maude | ||
| WENGER | ||
| Carlin | ||
| D. Ray Jr. | born 24 Oct 1940 | died 10 Jan 2002 |
| D. Ray Sr. | born 2 Sep 1918 | died 18 Feb 1977 |
| Diane | ||
| Teri | ||
| WENRICH | ||
| Grace | ||
| WERDT | ||
| Kenneth Earl | ||
| WESTERN | ||
| Dawn Marlene | ||
| Jeff | ||
| WHITCRAFT | ||
| Anna | born Jul 1884 | died 1910-1920 |
| WHITE | ||
| Amanda | born 12 Sep 1839 | died After 1920 |
| Benjamin | born 14 Nov 1817 | died 14 Aug 1883 |
| Benjamin | born 11 Nov 1843 | |
| Elizabeth | born 26 Oct 1849 | died 9 Jun 1915 |
| Fianna | born Abt 1868 | |
| Harriet | born 1865 | |
| Isabel | born 14 Jul 1856 | died 29 Aug 1865 |
| James | born Cir 1828 | |
| John H | born 1911 | |
| John W | born 2 Oct 1847 | died 2 Nov 1904 |
| Joseph Irvin | born Cir 1839 | |
| Leroy C. | born 1913 | |
| Lydia | born Cir 1831 | |
| Margaret | born Cir 1842 | |
| Matilda | born 1842 | |
| Nancy | born Cir 1837 | |
| Nora Bingeman | ||
| Richard H | ||
| Robert | ||
| Veronica | born 20 Jul 1845 | |
| William "Will" G | born 25 Apr 1879 | died 24 Nov 1951 |
| William | born Cir 1835 | |
| WHITMAN | ||
| Clarence | ||
| James | ||
| Joan | ||
| John G. | ||
| John Gering Jr. | born 11 Dec 1903 | died 26 Oct 1967 |
| John Ronald | born 16 Aug 1936 | died 30 Nov 2001 |
| John | ||
| Jonas Aaron | born 15 Jun 1896 | died 3 Jan 1962 |
| Luella V. | born 1922 | died 12 Feb 1968 |
| WIKE | ||
| Benjamin R. | ||
| Ethel E. | born 30 May 1907 | died 4 Mar 1993 |
| WILL | ||
| Unknown | ||
| WILLARD | ||
| Robert | ||
| WILLIAM H. | ||
| Gamble | born 24 Apr 1901 | died 17 Sep 1933 |
| WILLIAMS | ||
| Alice May | born Feb 1893 | |
| Annie | born Jun 1884 | |
| Barbara H | born 17 Oct 1899 | died Aug 1983 |
| Daniel | born 24 May 1854 | died 12 Dec 1937 |
| Elizabeth | born Abt 1822 | |
| Ella | born Oct 1889 | |
| Emma | born Abt 1876 | |
| Ina | born Mar 1887 | died 1951 |
| Lenwood | ||
| Lillian H | born Abt 1903 | |
| WILLIS | ||
| Ashley Hilton | ||
| Brady Sheetz | ||
| Joseph S | ||
| Russ Allen Jr. | ||
| Russ Allen | ||
| WILSON | ||
| Dawn Marie | ||
| Thomas | ||
| William G. | ||
| WINDUS | ||
| Phil | ||
| WINTHER | ||
| Carl | ||
| Leslie Ann | ||
| Ryan David | ||
| WISEHEART | ||
| Agnes M. | born Nov 1889 | died WFT Est 1890-1983 |
| America Christina | born 1815 | died WFT Est 1816-1909 |
| Catherine | born 1836 | died WFT Est 1837-1930 |
| Catherine | born 1818 | died WFT Est 1819-1912 |
| Daniel S. Jr. | born 1908 | |
| Daniel Signal | born 14 Jan 1877 | |
| Deborah A. | ||
| Edward | born WFT Est 1716-1770 | died WFT Est 1717-1806 |
| Eliza | born 1822 | died WFT Est 1823-1916 |
| Elizabeth | born 1782 | died WFT Est 1783-1876 |
| Elizabeth | born WFT Est 1866-1893 | died WFT Est 1867-1960 |
| Emily J. Wiseheart | born 1873 | died WFT Est 1874-1967 |
| Emma J. | born Oct 1872 | died WFT Est 1873-1966 |
| Ezra | born 1878 | died WFT Est 1879-1968 |
| Fancis B. | born 1906 | |
| Frank | ||
| George A. | born 18 Aug 1894 | died 2 May 1940 |
| George Allen | born 12 Oct 1843 | died 4 Sep 1923 |
| George E. | born 1905 | |
| George | born 16 Dec 1801 | died WFT Est 1802-1891 |
| Harmon | born 1809 | died 28 Apr 1876 |
| Hattie | born 1876 | died WFT Est 1877-1970 |
| Henry Cleveland | born 25 Dec 1885 | died 12 Jul 1929 |
| Hugh G. | born 1830 | died WFT Est 1831-1920 |
| Jacob E. T. | born 1852 | |
| James Louminous | born 25 Dec 1845 | died WFT Est 1846-1935 |
| James | born 10 Mar 1812 | died WFT Est 1813-1902 |
| James | born WFT Est 1716-1770 | died WFT Est 1717-1806 |
| Jemima | born 1832 | died WFT Est 1833-1926 |
| Jiddie | born 7 Sep 1874 | died WFT Est 1875-1968 |
| Joe | born 1906 | |
| John III | born 1775 | died 5 Oct 1837 |
| John IV | born 1800 | died WFT Est 1801-1890 |
| John S. | born 1849 | |
| John William | born 7 Sep 1874 | died WFT Est 1875-1964 |
| John | born 1906 | |
| Joseph A. | born Nov 1887 | |
| Joseph | born WFT Est 1716-1770 | died WFT Est 1717-1806 |
| Joseph | born Mar 1886 | |
| Julia T. | ||
| Katie | born Abt 1871 | |
| Living | ||
| Living | ||
| Lorene | ||
| Mable Elizabeth | born 25 May 1912 | died 11 Sep 1991 |
| Marcia J. | ||
| Mary Catherine | born 1808 | died WFT Est 1857-1903 |
| Mary | born 1780 | died WFT Est 1781-1874 |
| Mary | born WFT Est 1716-1770 | died WFT Est 1717-1810 |
| Mary | born Abt 1877 | |
| Michael A. | ||
| Nancy Agnes | born WFT Est 1716-1770 | died WFT Est 1717-1810 |
| Naomi | ||
| Rachel | born Abt 1799 | died WFT Est 1800-1893 |
| Rosa | born Abt 1879 | |
| Sanford Jr | ||
| Sanford Wesley Sr. | born 30 Oct 1890 | died 25 Mar 1966 |
| Sarah Kitty | born 1836 | |
| Thomas | born Abt 1838 | died WFT Est 1839-1928 |
| Unknown | born 1777 | died WFT Est 1778-1871 |
| Unknown | born 1779 | died WFT Est 1780-1873 |
| UNKNOWN | ||
| William H. | born Dec 1909 | |
| William Henry | born 14 Nov 1833 | died 28 May 1910 |
| William Hugh | born 1835 | died WFT Est 1836-1925 |
| WISHARD | ||
| Agnes | born Cir 1782 | |
| Ann | born Cir 1786 | |
| Annie | born 1863 | |
| Catherine | born Cir 1791 | |
| Charles | born 1873 | died 1965 |
| Charlotte | born 1865 | |
| Edward | born Cir 1755 | died 1804 |
| Edward | born Nov 1825 | died 1880 |
| Jacob H. | born 10 Nov 1856 | died 27 Mar 1937 |
| Jacob | born 1779 | died 1870 |
| Jacob | born 1848 | |
| James | born 1748 | died 1814 |
| James | born 23 Oct 1817 | died 1900 |
| Jean | ||
| John B. | born 22 Feb 1815 | died 1880 |
| John Calvin | born 25 Jan 1868 | died 1948 |
| John | born Cir 1750 | died Cir 1844 |
| John | born Cir 1794 | |
| Joseph | born Cir 1751 | died Bef 1792 |
| Joseph | born 8 Oct 1828 | died 1921 |
| Margaret | born 1780 | |
| Mary | born Cir 1758 | |
| Mary | born Cir 1784 | |
| Matilda | born 15 May 1811 | died 1870 |
| Nancy Agnes | born Cir 1752 | |
| Samuel | born 8 Oct 1828 | died 1910 |
| Sarah Charoltte | born 1851 | died 1933 |
| Sarah | born Cir 1798 | |
| Sarah | born 22 Jun 1819 | |
| WISHART | ||
| John | born 1725 | died Feb 1778 |
| WITMAN | ||
| Alverta F. | born 2 Jan 1915 | died 10 Feb 1993 |
| Amos | ||
| Audrey | ||
| Charles F | ||
| Clarence Hilton "Whitey" | ||
| Clyde Hilton "Red" | born 1932 | died 28 Apr 2006 |
| Dale Hilton | ||
| Denise L. | ||
| Erica | ||
| Franklin Miller | born 6 Apr 1892 | |
| Gary Lee | ||
| Gladys Hilton | ||
| Glenn Hilton | ||
| Heidi Renee | ||
| Helen L | born Jul 1899 | |
| Irwin L. | born 3 Apr 1916 | died 23 Oct 1999 |
| John Fred | born Dec 1875 | |
| John | ||
| Keith | ||
| Larry Gene | ||
| Lenore Hilton | ||
| Lester F. | born 13 Feb 1917 | died 27 Mar 1971 |
| Linda Joy | ||
| Linda | ||
| Matthew | ||
| Milfred Hilton | born 4 Oct 1919 | died 30 Mar 1995 |
| Mitch | ||
| Peggy Jo | ||
| Reba Hilton | born Mar 1926 | |
| Rolandis | born 1892 | |
| Ronald L. | ||
| Sandra K. | born 16 Sep 1944 | died 9 Oct 1994 |
| Stephanie Angelette | ||
| Susan Elaine | ||
| Susan M. | ||
| Trudi Genee | ||
| WITTERS | ||
| Emily | ||
| WOLF | ||
| Eva | born Abt 1875 | died Jun 1974 |
| Helen Anspach | ||
| WOLFE | ||
| Dewey (Rev.) | ||
| Lisa | ||
| Lola | ||
| Timothy Scott | ||
| WOODS | ||
| Samantha | ||
| WRIGHT | ||
| Anna F. | ||
| Joyce L. | ||
| Robert | ||
| Samuel E. Jr. | born 29 Apr 1945 | died 14 Apr 2008 |
| Samuel E. | died 1951 | |
| Saumuel E. III |
Please contact me at "carl @ ecmm . biz" (remove spaces)