Names |
Born |
Died |
| SACHS | ||
| Mary Elizabeth | ||
| SAMPLE | ||
| James | ||
| SANCHEZ | ||
| Ramon | ||
| SANDS | ||
| Amos | ||
| SANGREY | ||
| Myrtle | died 1971 | |
| SARGENT | ||
| Dawn | ||
| SAUDER | ||
| Melaine S. | ||
| Melvin E. Jr | ||
| Melvin E. | ||
| SAUVAGEAU | ||
| Alexis | born 1672 | died 20 Feb 1749 |
| Alexis | born 1 May 1695 | |
| Alexis | born 1709 | died 17 Dec 1749 |
| Anonyme | born 28 Jan 1742 | died 28 Jan 1742 |
| Bonaventure | born 10 Nov 1704 | |
| Claude | born Bef 1640 | |
| Jacques | born 3 May 1715 | |
| Jacques | born 1679 | |
| Jean Baptiste | born 24 Jul 1718 | |
| Jean Baptiste | born 1728 | died 17 Apr 1739 |
| Joseph Marie | born 11 May 1724 | |
| Joseph Marie | born 3 Jun 1762 | |
| Joseph | born 22 Mar 1699 | |
| Louis | born 1722 | died 10 Aug 1747 |
| Madeleine | born 1 May 1697 | |
| Marie Anne | born 1702 | died 29 Jan 1779 |
| Marie Joseph | born 16 Nov 1758 | |
| Marie Thérèse | born 29 Jul 1712 | died 18 Mar 1762 |
| Marie | ||
| Marie | born 1675 | died 4 Jun 1750 |
| Thérèse | born 7 Aug 1740 | died 20 Aug 1754 |
| SAWIN | ||
| Martha Lillie | born 21 Jan 1851 | died Mar 1942 |
| SAYLOR | ||
| Caroline | born 22 Sep 1897 | died 1 Jul 1969 |
| Stella E | born 1881 | |
| SCHAAL | ||
| Unknown | ||
| SCHAEFFER | ||
| Magdelina | born 8 Dec 1732 | died 1758 |
| SCHAEFNOCKER | ||
| Unknown | ||
| SCHEAFFER | ||
| Horace | died 1986 | |
| SCHIEFEN | ||
| Cody Victor | ||
| Kyle Richard | ||
| Michael John | ||
| Zachary Arthur | ||
| SCHNEIDER | ||
| Henry Jr | died Bef 2000 | |
| Henry | died 1970 | |
| Rebecca | died Bef 2000 | |
| SCHOLZE | ||
| Rudolph | ||
| SCHREIBER | ||
| Wayne O | ||
| SCHREINER | ||
| James | ||
| SCHWALM | ||
| Dora Ruth | born 1903 | |
| SCOTT | ||
| Richard | ||
| SEARS | ||
| Kimberly A | ||
| SEDICOT | ||
| Marguerite Charlotte | ||
| SEIDERS | ||
| Whelma Jane | born 1922 | died 7 Jan 1997 |
| SEIVERLING | ||
| Gladys M | ||
| SETZER | ||
| Unknown | ||
| SEVIN | ||
| Jean Baptiste | ||
| SHAEFFER | ||
| Amanda | born Sep 1889 | |
| Anna | ||
| Annie | born Apr 1894 | |
| Betty Jane | ||
| Charles | born Nov 1885 | |
| Christopher Robert | ||
| Cyrus B | born 14 Nov 1864 | died 16 Jun 1927 |
| Donald Eugene (Pastor) | ||
| Grace | born 12 Mar 1914 | died 1 Nov 1995 |
| Harry Buch | born 22 Sep 1887 | died 1914-1920 |
| Helen | born 1911 | died 15 Jan 1994 |
| John | born Jul 1898 | |
| Joyce L. | born 1931 | died 1931 |
| Margaret | born Abt 1907 | |
| Milton B | born Est 1903 | |
| Milton L | ||
| Quinn Jarvis | ||
| Robert Allison | born 10 Aug 1908 | died 24 Dec 1980 |
| Robert Marlin | ||
| Roy | born Est 1909 | |
| Thomas Ammon | ||
| Vernon L | ||
| William | born Est 1905 | |
| SHAFFER | ||
| Unknown | ||
| SHANK | ||
| Agnes | born May 1870 | |
| Annie | born Est 1870 | |
| Annie | born 1861-1863 | |
| Arthur | ||
| Eric Stephen | ||
| John | ||
| Katie | born 1864 | |
| Kayle Elizabeth | ||
| Levi | born Jan 1839 | |
| Melissa | ||
| Neil A. | ||
| Sydney Nicole | ||
| SHEAFFER | ||
| Barbra Lynn | ||
| Earl White | born 6 Nov 1923 | died 7 Jan 1954 |
| John Earl | ||
| John | ||
| Linda Jean | ||
| Rebecca Ann | ||
| Sally Ann | ||
| SHEETZ | ||
| Daniel R | born 10 May 1862 | died 24 Feb 1946 |
| Debra Ann | born 7 Aug 1962 | died 7 Aug 1962 |
| Harry | ||
| Joan Fay | born 19 Jan 1929 | died 18 Dec 1991 |
| Lisa Ann | ||
| Morris M | born 11 Jun 1905 | died 30 May 1970 |
| Russell Lee | born 31 Jul 1931 | died 9 Nov 1994 |
| SHELLY | ||
| Anna | ||
| Annie | born Abt 1858 | died 6 Aug 1916 |
| Daniel | ||
| Eugene | ||
| Harvey S | died 1919 | |
| Helen C | born Abt 1912 | |
| Hettie L. | born 6 Oct 1863 | died 8 Jul 1941 |
| Kathy Ann | ||
| Rhoda C | ||
| Saddie | ||
| SHENK | ||
| Unknown | ||
| Alice | ||
| Amos | born 1906 | died Bef 1998 |
| Daniel | died Bef 1998 | |
| John K | born 1905 | died Bef 1998 |
| SHEPLER | ||
| Timothy | born 1967 | died 16 Aug 1996 |
| SHERMAN | ||
| Sina | born 20 Sep 1869 | died 10 Sep 1891 |
| Wallace | born 1846 | |
| SHINER | ||
| Gregory | ||
| SHIRK | ||
| Mary A. E. | born 4 Feb 1837 | died 25 Apr 1911 |
| SHUE | ||
| Harry S. | born 1895 | died 17 Nov 1957 |
| SIDES | ||
| Kimberly | ||
| SILDON | ||
| Laura Elizabeth | ||
| Myron E | ||
| SINGER | ||
| Alicia Renee | ||
| Ashley Brooke | ||
| Catharine | born Apr 1890 | |
| Elizabeth | born Jun 1887 | |
| Eugene | ||
| Fannie | born 1 Dec 1876 | died 18 May 1967 |
| Glenn Eugene | ||
| Harry | born 1873 | |
| Jacob B | born 28 Jun 1850 | died 29 Aug 1900 |
| Karen Ann | ||
| Maggie | born 1875 | |
| Minnie | born Feb 1880 | |
| Walter W | born Nov 1883 | |
| William B | born Abt 1906 | |
| William R | ||
| William | born May 1885 | |
| SMITH | ||
| Eudora | born 7 Dec 1841 | died 2 Nov 1879 |
| Frances | ||
| Gertrude | ||
| Henry F | born 1898 | |
| Lon | born Abt 1876 | |
| Miriam I. | ||
| SNAVELY | ||
| Bert D. | born 1938 | died 9 Jan 1999 |
| George W. Jr. | born 1927 | died 27 Mar 2005 |
| George W. | ||
| SNYDER | ||
| Unknown | ||
| Anna K. | born Est 1859 | |
| Annie L | born Est 1895 | |
| Rudolph A | ||
| SOLLEY | ||
| Kathleen | ||
| SON | ||
| Unknown | ||
| Unknown | ||
| SORGI | ||
| John Jr. | ||
| Kevin | ||
| SOURWINE | ||
| Walter | ||
| SPAHR | ||
| Amy Jo | ||
| Jack | ||
| Jennifer Sue | ||
| SPANG | ||
| Russell Jr. | ||
| SPANGLER | ||
| Thomas | ||
| SPATH | ||
| Suzie A. | ||
| SPENCE | ||
| Unknown | ||
| SPICKLER | ||
| Fianna | ||
| SPONSLER | ||
| Charles | died Bef 1993 | |
| John | ||
| Thomas | ||
| SPRECHER | ||
| Thomas H. | ||
| SPRINGER | ||
| Mildred Gertrude | born 20 Nov 1892 | died 3 Nov 1951 |
| ST. CLAIR | ||
| Dane | ||
| ST. MICHEL | ||
| Marie | ||
| ST. PIERRE | ||
| Thomas | born Abt 1883 | |
| ST.ONGE | ||
| Florine M | ||
| Henri L | ||
| Henry P | ||
| Leo F | ||
| STAMM | ||
| Ronald Allen | ||
| Ronald | ||
| STARK | ||
| Juanita | ||
| Ray Allen | ||
| Raymond Eugene (Rev.) | ||
| STARLEY | ||
| Vera M | born Jul 1890 | |
| STEENMAN | ||
| Marie | died Bef 1918 | |
| STEHMAN | ||
| Elizabeth Jane | born Abt 1665 | |
| STEIN | ||
| Jean | ||
| STEINER | ||
| Ann | born Abt 1740 | |
| Catharine | born Abt 1745 | died After 1756 |
| Eve | born 25 Dec 1734 | died 26 Nov 1822 |
| John | born Abt 1700 | died 1750 |
| STEINHOFF | ||
| Emma E | born 1909 | |
| Katherine | ||
| Lewis | born Sep 1856 | |
| Lois | born 19 Feb 1916 | died 22 Feb 1998 |
| Ruth Eleanor | ||
| Sheldon C. | born 2 Sep 1883 | |
| STEINMAN | ||
| Anna | born 11 Nov 1901 | died May 1984 |
| Edna | born 2 Oct 1915 | died May 1986 |
| Elsie Mae | born 3 Jan 1896 | died Apr 1984 |
| Harry L | ||
| Henry | died Bef 2002 | |
| Howard E. | born Abt 1907 | died 30 Jan 2005 |
| Jane | ||
| Nora | died Bef 2002 | |
| Patricia A | ||
| Ralph | born 16 Sep 1909 | died 11 Feb 1979 |
| Ruth | born 1911 | died 8 Jan 2002 |
| Shirley | ||
| STEPHENS | ||
| Matthew | ||
| STEWART | ||
| Sarah | born WFT Est 1736-1761 | died WFT Est 1785-1831 |
| STIELY | ||
| Helen | born 27 Apr 1863 | died 14 Aug 1935 |
| STOCK | ||
| Frannk T | born Abt 1885 | |
| Helen | born Abt 1910 | |
| STOHLER | ||
| Ronald | ||
| STOLTZFUS | ||
| Unknown | ||
| STONER | ||
| Abraham | born Abt 1734 | died 1803 |
| Ann | born Abt 1734 | |
| Barbara | born Dec 1732 | |
| Catherine | born Abt 1734 | |
| Christian | born 1735 | died 1784 |
| Elizabeth | born Abt 1734 | died Abt 1759 |
| Jacob | born Bef 1735 | died 1782 |
| Magdalene | born Abt 1738 | |
| STOUT | ||
| Anna Elizabeth | ||
| STRETCH | ||
| Fred | born Abt 1889 | |
| Freda | ||
| Helen | born 1911 | |
| SUN | ||
| Hong Yu | ||
| SUTTON | ||
| Harvey | ||
| William | ||
| SWEIGART | ||
| Clarence S. | died 1984 | |
| Roger P. | ||
| Ronald L. | ||
| SWENSON | ||
| Mary Cora | born 29 Dec 1912 | died 21 Nov 2002 |
| SYLVESTRE | ||
| Anne | born 31 Oct 1678 | |
| Louis | born 26 Mar 1673 | |
| Marie Barbe | born 25 Apr 1671 | |
| Nicolas | born 1644 | died 10 Mar 1729 |
| Nicolas | born 10 Jul 1669 |
Please contact me at "carl @ ecmm . biz" (remove spaces)