Names |
Born |
Died |
| OBER | ||
| Allen P | ||
| Betty | born 27 Apr 1926 | died 3 Mar 2004 |
| Donald E. | ||
| Maude H | ||
| Michael | ||
| O'DONNELL | ||
| Evelyn | ||
| Frank S. | ||
| Mary Jane | ||
| William T. Jr. | ||
| William T. Sr. | died Bef 1997 | |
| OKOREN | ||
| Rosemary | ||
| OLLAR | ||
| Unknown | ||
| Samuel R. | ||
| Samuel R. | ||
| ORIOTO | ||
| Geneviève Catherine | ||
| OSWALD | ||
| Christina | ||
| OUELLET | ||
| Aurele | ||
| Markie | ||
| Marlene | ||
| OUELLETTE | ||
| Raoul | born Abt 1895 | |
| OVENSEN | ||
| Al R | ||
| Reynold | ||
| OVERLY | ||
| Betty Lou |
Please contact me at "carl @ ecmm . biz" (remove spaces)
Table of Contents | Surnames | Name List
This Web Site was Created 12 Jun 2010 with Legacy 7.4 from Millennia