Names |
Born |
Died |
| KALEY | ||
| Shaun M | ||
| KATHERINE | ||
| Unknown | ||
| KAUFFMAN | ||
| Catherine "Katie" | born May 1869 | |
| Gladys | born Abt 1928 | died 4 Jun 2002 |
| Ralph | ||
| Roy J. Jr. | ||
| KAUFMAN | ||
| Unknown | ||
| Isaac | ||
| KEAGY | ||
| Miriam P | born 18 Jun 1917 | died 26 Jan 2001 |
| Roy H | ||
| KEATH | ||
| Cora M. | born 9 May 1887 | died 21 Oct 1963 |
| John | ||
| KEENER | ||
| Barbara Dale | ||
| KELLER | ||
| Alisia K | ||
| Amber | ||
| Bonnie Marilyn | ||
| Clarence B. | born 23 Aug 1905 | died 10 Sep 1989 |
| Dean Jeffrey | ||
| Debi Louetta | ||
| Dina Michelle | ||
| Donald Lee | ||
| Floy E | born Abt 1928 | died 4 Sep 1998 |
| Heather | ||
| Horace | ||
| John Arthur | born 2 Jun 1954 | died 27 Jun 1979 |
| John | ||
| Joshua | ||
| Joshua | ||
| Lisa | ||
| Loretta | born 18 Feb 1906 | died Mar 1981 |
| Nancy M. | born 17 Oct 1932 | died 5 Mar 1997 |
| Richard Dale | ||
| Robert Glenn | ||
| Robert Glenn | born 11 Oct 1936 | died 16 Aug 1992 |
| Shelly Denise | ||
| Tracy Lyn | ||
| KELLEY | ||
| Unknown | ||
| Joyce | ||
| KELLISH | ||
| Bonnie S | ||
| Florence M | ||
| KELLY | ||
| Magdalena E. (Margaret) | born Feb 1868 | |
| KELSEY | ||
| Barbara L. | ||
| KEMP | ||
| Samuel M III | ||
| KENDIG | ||
| Barbara | born Abt 1693 | |
| Martin | born Bef 1700 | |
| KENNEY | ||
| Keith E. | ||
| KERN | ||
| Unknown | ||
| KERR | ||
| Joan Beverly | ||
| Mary | ||
| KERSTETTER | ||
| Unknown | ||
| KIMMET | ||
| Tina Lee | ||
| KINSEY | ||
| Ira | ||
| KIPP | ||
| Robert | ||
| KISCADEN | ||
| Russell | ||
| Sue Ann | ||
| KISSCADDEN | ||
| Pauline | ||
| KISSINGER | ||
| Alverta | born 30 Aug 1909 | died 10 Nov 1987 |
| Angela M | ||
| Anna | born Apr 1923 | died 14 Dec 1991 |
| Arthur | born Est 1912 | died Bef 1998 |
| Audrey A. | born 15 Nov 1941 | died 21 Oct 2010 |
| Betty J | born Abt 1926 | |
| Clara May | ||
| Dean A | ||
| Don Leo | born 1910 | died 1942 |
| Don | ||
| Elanor | born Abt 1921 | |
| Esther Helen | born 13 Mar 1907 | died 17 Aug 1998 |
| Harvey Hilton | born 13 Jun 1895 | died Bef 1998 |
| Henry Roy | born 5 Jan 1900 | died Bef 1998 |
| Henry S. | born Apr 1871 | died 24 Aug 1939 |
| James H. | born 17 Nov 1889 | |
| John H | born Jun 1925 | died Bef 1996 |
| John Howard | born Abt 1904 | died Bef 1998 |
| Lloyd Hilton | born 1 Feb 1898 | died 14 Jan 1945 |
| Lloyd | born 1932 | died 27 Oct 1995 |
| Margie | born 1902 | died 5 Apr 1998 |
| Mary Jane | ||
| Melanie A. | ||
| Oden J | ||
| Orpha "Mae" | born 1922 | died 19 Jul 2002 |
| Paul H | born 18 Oct 1891 | died 9 Jun 1983 |
| Raymond C. | born 1910 | died 28 Mar 1996 |
| Robert Lee | born 7 Nov 1955 | died 1 Jun 1991 |
| Thelma | born Aug 1917 | died Bef 1996 |
| Tina M | ||
| KLINE | ||
| Emma A | ||
| Meda Mae | born 1920 | died 18 Aug 2003 |
| KLING | ||
| Mary | born 1875 | |
| KLINGER | ||
| Myrtle | ||
| KOLP | ||
| Abram S | died Prior 1942 | |
| KOUROS | ||
| Karen G. | ||
| KOVAR | ||
| Lincoln Conrad | ||
| Michael Raimond | ||
| KRAFT | ||
| Duane | ||
| KREIDER | ||
| Jeffrey A. | ||
| KRICK | ||
| Charles E. | born 1898 | died 1961 |
| KULP | ||
| Amos D. | ||
| Anna | ||
| Barbara | ||
| Charles G. | born 1926 | died 5 Jan 2002 |
| L. Scott | ||
| Lydia | ||
| Robert C. | born 1949 | died 15 Sep 1990 |
| Thomas J. | ||
| KUMMER | ||
| Paul Jr. | ||
| Paul | ||
| KUPP | ||
| Enos | ||
| Jason T | ||
| Theodore | born 1932 | died 1 Oct 1996 |
| KUPRES | ||
| Anthony B. | ||
| Doanld J. | ||
| Mary | ||
| Rose Marie | ||
| Valentine J. | born 1925 | died 2 Jun 2002 |
| KUYKENDALL | ||
| Beverly Jean |
Please contact me at "carl @ ecmm . biz" (remove spaces)