Names |
Born |
Died |
| CAMMAUF | ||
| LauraS | born Abt 1902 | |
| CARISS | ||
| PhilS | ||
| CARLETON | ||
| Ethel LouS | ||
| CARPENTER | ||
| JaneS | ||
| CARPER | ||
| Daniel MS | born 21 Mar 1867 | died 16 Sep 1937 |
| CARSON | ||
| HenryC | born Abt 1841 | died WFT Est 1842-1931 |
| John LewisS | born WFT Est 1793-1829 | died WFT Est 1854-1886 |
| RebeccaC | born Abt 1849 | died WFT Est 1850-1943 |
| CARTER | ||
| PaulineS | born 16 Jul 1911 | died 24 May 1986 |
| ShelleyS | ||
| CARTWRIGHT | ||
| Lettie RS | ||
| NarcissaS | ||
| CASE | ||
| Ida MayS | born 31 Dec 1883 | died 30 Aug 1957 |
| CHRIST | ||
| HenryP | born 1 Jan 1834 | died 8 May 1921 |
| Mary KatieS | born 13 Aug 1859 | died 16 Oct 1892 |
| CLAIR | ||
| UnknownS | ||
| CLARK | ||
| HeatherC | ||
| RobertS | ||
| Robert Jr.C | ||
| COLDREN | ||
| ElizabethP | born 11 May 1828 | died 1 Aug 1904 |
| COLE | ||
| Clara JeanC | ||
| Ned AS | born Abt 1913 | |
| Thelma JuneC | ||
| CONROY | ||
| UnknownS | ||
| COOK | ||
| MaryP | ||
| COOPER | ||
| Charles AS | ||
| Craig AllenC | ||
| Dawn MarieC | ||
| Steve ToddC | ||
| CORICA | ||
| Terry W.S | ||
| CORRELL | ||
| CharlesS | ||
| COTHRAN | ||
| Cena LouisaS | ||
| CRAWFORD | ||
| UnknownS | ||
| Jacqueline R.C | ||
| RickyS | ||
| CROUSE | ||
| ChetS | ||
| CURRAN | ||
| EmmaS | born 1907 | died 1977 |
| Merval H.S | born Abt 1893 | died 6 Jul 1990 |
Please contact Carl Hilton at "carl @ ecmm . biz" (remove spaces)