Names |
Born |
Died |
| WAHL | ||
| GraceS | born Est 1895 | |
| WALLER | ||
| RosalieS | ||
| WALTERS | ||
| BarbaraP | born Est 1755 | died 21 Jul 1851 |
| WALTMAN | ||
| UnknownC | ||
| Charles E.C | ||
| Charles EdgarC | born 5 Jun 1924 | died 18 Feb 1991 |
| DaleC | ||
| DebraC | ||
| DoraC | born 17 Aug 1920 | died 15 Feb 1998 |
| Edward R.C | born 29 Oct 1922 | died 12 Jan 1995 |
| Elam AmbroseS | born 7 Mar 1877 | died 12 Sep 1967 |
| Elam RossC | ||
| Ella ViolaC | born 3 Dec 1913 | died 24 Dec 2003 |
| Esther MayC | born 30 Mar 1899 | died 20 Mar 1946 |
| JaneC | ||
| Kenneth E.C | ||
| LindbergC | born 3 Jan 1929 | died 16 Oct 2000 |
| PamelaC | ||
| RaymondC | born 8 Nov 1904 | died 29 Jun 1973 |
| Russell J.C | born 24 Feb 1909 | died 31 Oct 1964 |
| SandraC | ||
| Sara AnnC | ||
| Warren E.C | ||
| WilliamC | ||
| William E.C | ||
| WARD | ||
| James Alfred Jr.S | born 10 Nov 1909 | died 29 Aug 1995 |
| LivingC | ||
| LivingC | ||
| LivingC | ||
| LivingC | ||
| LivingC | ||
| LivingC | ||
| WARFEL | ||
| DonaldS | ||
| WATSON | ||
| Mary AmandaS,S | born 15 Jun 1906 | died 7 Jan 1993 |
| RalfS | ||
| Samuel DitzlerP,P | born 5 Mar 1863 | died 1 Jan 1931 |
| WEAVER | ||
| Anna GroffS | born 16 Jun 1906 | died 30 Apr 1971 |
| Irvin RP | born 5 Jan 1896 | died 1996 |
| LauraP | ||
| Lena ElaineS | ||
| Marguerite B.S | born 21 Mar 1918 | died 6 Jul 2004 |
| WEBER | ||
| Jesse HerbertS | born 6 Sep 1909 | died 15 Dec 1986 |
| LivingC | ||
| LivingC | ||
| LivingC | ||
| LivingC | ||
| WEIDLER | ||
| Nevin ES | ||
| Tanya LynnC | ||
| WEISS | ||
| ClaraP | ||
| WEIT | ||
| UnknownS | ||
| Barry L.C | ||
| DianaC | ||
| KarenC | ||
| MichelleC | ||
| Nevin D.C | ||
| Nevin MarkC | ||
| Randy L.C | ||
| WEITZELL | ||
| Annie JoheP | born 1897 | died Nov 1997 |
| WELCOMER | ||
| DaughterC | ||
| HenryP | died Unknown | |
| PaulC | ||
| Ray F.C | born 12 Nov 1929 | died 2 Sep 2002 |
| WELLER | ||
| EmmaS | born Abt 1888 | |
| John J.S | ||
| WELLS | ||
| Earl MoorheadC | ||
| Frank WilliamS | ||
| Harold WillisC | ||
| MaudeC | ||
| WENGER | ||
| D. Ray Jr.S | born 24 Oct 1940 | died 10 Jan 2002 |
| D. Ray Sr.P | born 2 Sep 1918 | died 18 Feb 1977 |
| DianeC | ||
| TeriC | ||
| WERDT | ||
| Kenneth EarlS | ||
| WESTERN | ||
| Dawn MarleneS | ||
| JeffP | ||
| WHITCRAFT | ||
| AnnaS | born Jul 1884 | died 1910-1920 |
| WHITE | ||
| AmandaC | born 12 Sep 1839 | died After 1920 |
| BenjaminS | born 14 Nov 1817 | died 14 Aug 1883 |
| BenjaminC | born 11 Nov 1843 | |
| ElizabethC | born 26 Oct 1849 | died 9 Jun 1915 |
| FiannaC | born Abt 1868 | |
| HarrietC | born 1865 | |
| IsabelC | born 14 Jul 1856 | died 29 Aug 1865 |
| JamesC | born Cir 1828 | |
| John HC | born 1911 | |
| John WC | born 2 Oct 1847 | died 2 Nov 1904 |
| Joseph IrvinC | born Cir 1839 | |
| Leroy C.C | born 1913 | |
| LydiaC | born Cir 1831 | |
| MargaretC | born Cir 1842 | |
| MatildaC | born 1842 | |
| NancyC | born Cir 1837 | |
| Nora BingemanP | ||
| Richard HC | ||
| RobertS | ||
| VeronicaC | born 20 Jul 1845 | |
| WilliamC | born Cir 1835 | |
| William "Will" GC | born 25 Apr 1879 | died 24 Nov 1951 |
| WHITMAN | ||
| JamesC | ||
| JoanS | ||
| JohnP | ||
| John G.C | ||
| John Gering Jr.S | born 11 Dec 1903 | died 26 Oct 1967 |
| John RonaldC | born 16 Aug 1936 | died 30 Nov 2001 |
| Jonas AaronS | born 15 Jun 1896 | died 3 Jan 1962 |
| Luella V.C | born 1922 | died 12 Feb 1968 |
| WIKE | ||
| Benjamin R.P | ||
| Ethel E.S | born 30 May 1907 | died 4 Mar 1993 |
| WILL | ||
| UnknownS | ||
| WILLIAM H. | ||
| GambleS | born 24 Apr 1901 | died 17 Sep 1933 |
| WILLIAMS | ||
| Alice MayC | born Feb 1893 | |
| AnnieC | born Jun 1884 | |
| Barbara HC | born 17 Oct 1899 | died Aug 1983 |
| DanielS | born 24 May 1854 | died 12 Dec 1937 |
| ElizabethP | born Abt 1822 | |
| EllaC | born Oct 1889 | |
| EmmaC | born Abt 1876 | |
| InaC | born Mar 1887 | died 1951 |
| LenwoodS | ||
| Lillian HC | born Abt 1903 | |
| WILLIS | ||
| Ashley HiltonC | ||
| Brady SheetzC | ||
| Joseph SP | ||
| Russ AllenS | ||
| Russ Allen Jr.C | ||
| WILSON | ||
| Dawn MarieC | ||
| ThomasS | ||
| William G.S | ||
| WINDUS | ||
| PhilS | ||
| WINTHER | ||
| CarlS | ||
| Leslie AnnC | ||
| Ryan DavidC | ||
| WISEHEART | ||
| Agnes M.C | born Nov 1889 | died WFT Est 1890-1983 |
| America ChristinaC | born 1815 | died WFT Est 1816-1909 |
| CatherineC | born 1836 | died WFT Est 1837-1930 |
| CatherineC | born 1818 | died WFT Est 1819-1912 |
| Daniel S. Jr.C | born 1908 | |
| Daniel SignalC | born 14 Jan 1877 | |
| Deborah A.C | ||
| ElizaC | born 1822 | died WFT Est 1823-1916 |
| ElizabethC | born 1782 | died WFT Est 1783-1876 |
| ElizabethC | born WFT Est 1866-1893 | died WFT Est 1867-1960 |
| Emily J. WiseheartC | born 1873 | died WFT Est 1874-1967 |
| Emma J.C | born Oct 1872 | died WFT Est 1873-1966 |
| EzraC | born 1878 | died WFT Est 1879-1968 |
| Fancis B.C | born 1906 | |
| FrankC | ||
| GeorgeC | born 16 Dec 1801 | died WFT Est 1802-1891 |
| George A.C | born 18 Aug 1894 | died 2 May 1940 |
| George AllenC | born 12 Oct 1843 | died 4 Sep 1923 |
| George E.C | born 1905 | |
| HarmonC | born 1809 | died 28 Apr 1876 |
| HattieC | born 1876 | died WFT Est 1877-1970 |
| Henry ClevelandC | born 25 Dec 1885 | died 12 Jul 1929 |
| Hugh G.C | born 1830 | died WFT Est 1831-1920 |
| Jacob E. T.C | born 1852 | |
| JamesC | born 10 Mar 1812 | died WFT Est 1813-1902 |
| James LouminousC | born 25 Dec 1845 | died WFT Est 1846-1935 |
| JemimaC | born 1832 | died WFT Est 1833-1926 |
| JiddieC | born 7 Sep 1874 | died WFT Est 1875-1968 |
| JoeC | born 1906 | |
| JohnC | born 1906 | |
| John IIIC | born 1775 | died 5 Oct 1837 |
| John IVC | born 1800 | died WFT Est 1801-1890 |
| John S.C | born 1849 | |
| John WilliamC | born 7 Sep 1874 | died WFT Est 1875-1964 |
| JosephC | born Mar 1886 | |
| Joseph A.C | born Nov 1887 | |
| Julia T.C | ||
| KatieC | born Abt 1871 | |
| LivingC | ||
| LivingC | ||
| LoreneC | ||
| Mable ElizabethC | born 25 May 1912 | died 11 Sep 1991 |
| Marcia J.C | ||
| MaryC | born 1780 | died WFT Est 1781-1874 |
| MaryC | born Abt 1877 | |
| Mary CatherineC | born 1808 | died WFT Est 1857-1903 |
| Michael A.C | ||
| NaomiC | ||
| RachelC | born Abt 1799 | died WFT Est 1800-1893 |
| RosaC | born Abt 1879 | |
| Sanford JrC | ||
| Sanford Wesley Sr.C | born 30 Oct 1890 | died 25 Mar 1966 |
| Sarah KittyC | born 1836 | |
| ThomasC | born Abt 1838 | died WFT Est 1839-1928 |
| UnknownC | born 1777 | died WFT Est 1778-1871 |
| UnknownC | born 1779 | died WFT Est 1780-1873 |
| UNKNOWNC | ||
| William H.C | born Dec 1909 | |
| William HenryC | born 14 Nov 1833 | died 28 May 1910 |
| William HughC | born 1835 | died WFT Est 1836-1925 |
| WISHARD | ||
| AgnesC | born Cir 1782 | |
| AnnC | born Cir 1786 | |
| AnnieC | born 1863 | |
| CatherineC | born Cir 1791 | |
| CharlesC | born 1873 | died 1965 |
| CharlotteC | born 1865 | |
| EdwardC | born Cir 1755 | died 1804 |
| EdwardC | born Nov 1825 | died 1880 |
| JacobC | born 1779 | died 1870 |
| JacobC | born 1848 | |
| Jacob H.C | born 10 Nov 1856 | died 27 Mar 1937 |
| JamesC | born 1748 | died 1814 |
| JamesC | born 23 Oct 1817 | died 1900 |
| JeanC | ||
| JohnC | born Cir 1750 | died Cir 1844 |
| JohnC | born Cir 1794 | |
| John B.C | born 22 Feb 1815 | died 1880 |
| John CalvinC | born 25 Jan 1868 | died 1948 |
| JosephC | born Cir 1751 | died Bef 1792 |
| JosephC | born 8 Oct 1828 | died 1921 |
| MargaretC | born 1780 | |
| MaryC | born Cir 1758 | |
| MaryC | born Cir 1784 | |
| MatildaC | born 15 May 1811 | died 1870 |
| Nancy AgnesC | born Cir 1752 | |
| SamuelC | born 8 Oct 1828 | died 1910 |
| SarahC | born Cir 1798 | |
| SarahC | born 22 Jun 1819 | |
| Sarah CharoltteC | born 1851 | died 1933 |
| WISHART | ||
| JohnS | born 1725 | died Feb 1778 |
| WITMAN | ||
| Alverta F.C | born 2 Jan 1915 | died 10 Feb 1993 |
| AmosP | ||
| AudreyC | ||
| Charles FC | ||
| Clarence Hilton "Whitey"C | ||
| Clyde Hilton "Red"C | born 1932 | died 28 Apr 2006 |
| Dale HiltonC | ||
| Denise L.C | ||
| EricaC | ||
| Franklin MillerS | born 6 Apr 1892 | |
| Gary LeeC | ||
| Gladys HiltonC | ||
| Glenn HiltonC | ||
| Heidi ReneeC | ||
| Helen LC | born Jul 1899 | |
| Irwin L.C | born 3 Apr 1916 | died 23 Oct 1999 |
| JohnC | ||
| John FredS | born Dec 1875 | |
| KeithC | ||
| Larry GeneC | ||
| Lenore HiltonC | ||
| Lester F.C,P | born 13 Feb 1917 | died 27 Mar 1971 |
| LindaC | ||
| Linda JoyS,C | ||
| MatthewC | ||
| Milfred HiltonC | born 4 Oct 1919 | died 30 Mar 1995 |
| MitchC | ||
| Peggy JoC | ||
| Reba HiltonC | born Mar 1926 | |
| RolandisS | born 1892 | |
| Ronald L.C | ||
| Sandra K.C | born 16 Sep 1944 | died 9 Oct 1994 |
| Stephanie AngeletteC | ||
| Susan ElaineC | ||
| Susan M.C | ||
| Trudi GeneeC | ||
| WITTERS | ||
| EmilyP | ||
| WOLF | ||
| EvaS | born Abt 1875 | died Jun 1974 |
| Helen AnspachS | ||
| WOLFE | ||
| Dewey (Rev.)S | ||
| LisaC | ||
| LolaP | ||
| Timothy ScottC | ||
| WOODS | ||
| SamanthaS | ||
| WRIGHT | ||
| Anna F.C | ||
| Joyce L.C | ||
| RobertC | ||
| Samuel E.S | died 1951 | |
| Samuel E. Jr.C | born 29 Apr 1945 | died 14 Apr 2008 |
| Saumuel E. IIIC |
Please contact Carl Hilton at "carl @ ecmm . biz" (remove spaces)