Names |
Born |
Died |
| BADORF | ||
| Harry S.S | born 1867-1868 | died After 1930 |
| MarthaS | born 13 Mar 1840 | died 15 Apr 1887 |
| BAHR | ||
| LaurenS | ||
| BAILEY | ||
| EricS | ||
| BAKER | ||
| Mary JaneS | ||
| BANKERT | ||
| JeffreyS | ||
| Ryan J.C | ||
| BARD | ||
| UnknownS | ||
| BARRICK | ||
| Keith A.S | ||
| BARTSCH | ||
| Faye AC | died Bef 1999 | |
| Irvin EugeneC | born Abt 1932 | |
| JackC | died Bef 1999 | |
| JohnS | born 14 Jul 1910 | died 1931 |
| Marion J.C | ||
| Theda B.C | born Abt Aug 1928 | died 24 Jul 1999 |
| BAUER | ||
| ClaudiaS | ||
| Kristina LS | ||
| BAUMAN | ||
| A. LamarC | ||
| Alvin HertzlerS | ||
| C. VerlanC | ||
| E. JeweleneC | ||
| Eva JeanetteC | ||
| Jay PC | ||
| Laurie S.C | ||
| S. KevinC | ||
| BAXTER | ||
| Brian AlanC | ||
| Brian DouglasS | ||
| BruceP | ||
| BAYNE | ||
| Mary C.S | born 1834 | died 1923 |
| BEARD | ||
| Mary ElizabethP,P | born 7 Apr 1871 | died 22 Jan 1919 |
| BECK | ||
| JacquelineS | ||
| BECKER | ||
| Dawson L.C | ||
| Diana MaeC | born Abt 1947 | |
| Gloria JeanC | born 1957 | died 25 Jun 1959 |
| Kelly LynnC | ||
| Warren N.S | ||
| Warren N. Jr.C | ||
| BENDER | ||
| Brian StevenS | ||
| Carrie E.P | ||
| RichardP | ||
| BENNETT | ||
| PatriciaS | ||
| BENTLEY | ||
| MildredS | born 9 Sep 1925 | died 28 Jun 2008 |
| BERARDI | ||
| RobertS | ||
| BERKHEIMER | ||
| UnknownC | ||
| Kelly FrancisS | ||
| Mark ThomasC | ||
| Walter AllenC | ||
| BINNER | ||
| David R.S | ||
| BITTS | ||
| GearyS | ||
| BLANCO | ||
| BenjaminS | ||
| Elijah BenjaminC | ||
| Isaiah SamuelC | ||
| Zavier MichaelC | ||
| BLESSING | ||
| Bertha M.S | born 1913 | died 23 Aug 1992 |
| SamuelP | ||
| BLYMIER | ||
| J. KarenS | ||
| BOEHM | ||
| EveS | born Abt 1789 | died Bef 1870 |
| JohnP | born 10 Jun 1755 | died 11 Jan 1813 |
| BOHAN | ||
| JamesP | ||
| John CS | ||
| BOMBERGER | ||
| IsaacS | born 26 Mar 1904 | died Dec 1987 |
| BOOK | ||
| Phyllis J.S | ||
| BOOSE | ||
| TracyS | ||
| BOOSER | ||
| ElizabethS | born 12 Mar 1846 | died 7 May 1920 |
| BOUGHTER | ||
| CyrusP | born 27 Oct 1839 | died 1926 |
| MaryS | born 15 Jun 1875 | died 21 Dec 1944 |
| BOWERS | ||
| WalterS | died Bef 2008 | |
| BOWMAN | ||
| MaryP | born 4 Oct 1850 | |
| BOWSER | ||
| LewisS | ||
| Lewis HC | ||
| BOYD | ||
| UnknownS | ||
| BOYER | ||
| UnknownS | ||
| CarlC | ||
| Carl Glenn ("Jack")C | born 5 Jul 1941 | died 15 Nov 2004 |
| CharlesC | ||
| Edwin L.S | born 4 May 1909 | died Mar 1984 |
| HarryS | died 1982 | |
| Jacob S.P | born Abt 1876 | |
| JamesC | ||
| JoyceC | ||
| RichardC | died Bef 2003 | |
| RobertC | ||
| BRADLEY | ||
| Colleen RuthC | ||
| Kevin PS | ||
| BRADY | ||
| NoelP | ||
| StevenS | ||
| BRANDT | ||
| GeraldS | ||
| BREHM | ||
| Annie MP | ||
| BREITIGAM | ||
| UnknownS | ||
| AbramC | born Aug 1897 | |
| BRENEISER | ||
| DennisC | ||
| PeggyC | ||
| Thomas R.C | ||
| BRENEMAN | ||
| Erma RuthS | ||
| Naomi JaneS | ||
| BRESHEARS | ||
| Diana LynnS | ||
| BRIGHTBILL | ||
| MargaretS | born 16 Aug 1921 | died 6 May 1963 |
| BRIGLE | ||
| WarrenS | born Apr 1881 | |
| BRODERICK | ||
| BeckyC | ||
| JackC | ||
| LarryS | born 10 Aug 1942 | died 9 Sep 2009 |
| MelissaC | ||
| Tina I.S | ||
| BROOKS | ||
| JosephS | ||
| BROSE | ||
| SaraP | ||
| BROWN | ||
| UnknownS | ||
| UnknownS | ||
| Evelyn MarieS | ||
| JosephS | ||
| VeryleP | ||
| BROWNING | ||
| Lydia FrancesS | born 14 Jun 1854 | died 4 Dec 1920 |
| BUCH | ||
| AddisonC | born 1858 | died After 1930 |
| BurnellC | born 25 Sep 1903 | died Jan 1981 |
| C. TimothyC | ||
| Carl W.C | born 14 Jun 1906 | died 26 Aug 1996 |
| Carol F.C | ||
| Carol J.C | ||
| ChristianC | born 1901 | |
| ChristianS | born Jan 1834 | died 1900-1910 |
| Clayton K.C | born 18 Oct 1887 | died Nov 1966 |
| Dorothy A.C | ||
| Douglas C.C | ||
| Draper H.C | born 22 Mar 1916 | died 11 Dec 2002 |
| Earl KiehlC | born 26 May 1886 | |
| Ed D.C | ||
| ElsieC | born Apr 1893 | |
| Esther H.C | born 1919 | |
| Eugene H.C | ||
| Harry W.C | born 3 Jul 1879 | died After May 1962 |
| Howard W.C | born 3 May 1883 | died 23 Jun 1950 |
| Ida W.C | born 22 Feb 1867 | died 6 Oct 1937 |
| James EricC | ||
| Kenneth LarryC | ||
| Kenneth RS | born Abt 1921 | died 16 Oct 2005 |
| Kevin D.C | ||
| Kristen AnneC | ||
| LeoC | born 4 Oct 1907 | died May 1962 |
| LillieC | born Abt 1872 | died After May 1962 |
| LizzieC | born 1862 | |
| MabelC | ||
| MaryC | born 1869 | died 8 May 1962 |
| Mary LouiseC | ||
| Michael A.C | ||
| Michael A.C | ||
| MildredC | born 17 Oct 1910 | died May 1993 |
| MiltonC | born Abt 1860 | died Unknown |
| Monroe W.C | born Dec 1863 | |
| NoraC | born Abt 1906 | |
| NormaC | ||
| Oscar Kiehl (Rev.)C | born 15 Sep 1889 | |
| Peggy AnneC | ||
| Richard L.C | ||
| Sharon L.C | ||
| Timothy B.C | ||
| William E.C | ||
| William L.C | ||
| William L. Jr.C | ||
| BUCHTER | ||
| LeRoyS | ||
| BUCHWALTER | ||
| PatriciaS | ||
| BUFFENMOYER | ||
| Emma AP | born 1883 | |
| John E.P | born 22 Mar 1824 | |
| Malinda ColdrenS | born 22 Oct 1849 | died 3 Dec 1929 |
| MargaretP | born 18 Dec 1841 | died 20 Jan 1918 |
| BURK | ||
| UnknownS | ||
| BURKHART | ||
| KathleenS | ||
| Merle W.P | born 1949 | died Dec 1997 |
| BURKHOLDER | ||
| AnnaP | ||
| ElmiraS | born 1 Mar 1828 | died 6 Nov 1903 |
| BURKMAN | ||
| Albert OttoS | born 21 Sep 1924 | died 13 Aug 1991 |
| Betty J.C | ||
| Vicki A.C | ||
| William H.P | ||
| BURLESON | ||
| Anna RuthS | ||
| BUSHONG | ||
| AdamC | ||
| Jesse G.S | ||
| BUTLER | ||
| ElisabethC | born 4 Sep 1803 | |
| Frances AdelleP | ||
| JacobS | ||
| BUZZARD | ||
| NancyS | ||
| BYRON | ||
| HenriettaP |
Please contact Carl Hilton at "carl @ ecmm . biz" (remove spaces)