Names |
Born |
Died |
| SACHS | ||
| Mary ElizabethP | ||
| SAMPLE | ||
| JamesS | ||
| SANCHEZ | ||
| RamonS | ||
| SANDS | ||
| AmosS | ||
| SANGREY | ||
| MyrtleS | died 1971 | |
| SARGENT | ||
| DawnS | ||
| SAUDER | ||
| Melaine S.C | ||
| Melvin E.S | ||
| Melvin E. JrC | ||
| SAWIN | ||
| Martha LillieS | born 21 Jan 1851 | died Mar 1942 |
| SAYLOR | ||
| CarolineS | born 22 Sep 1897 | died 1 Jul 1969 |
| Stella ES | born 1881 | |
| SCHAAL | ||
| UnknownS | ||
| SCHAEFNOCKER | ||
| UnknownS | ||
| SCHEAFFER | ||
| HoraceS | died 1986 | |
| SCHIEFEN | ||
| Cody VictorC | ||
| Kyle RichardC | ||
| Michael JohnS | ||
| Zachary ArthurC | ||
| SCHOLZE | ||
| RudolphS | ||
| SCHREIBER | ||
| Wayne OS | ||
| SCHREINER | ||
| JamesS | ||
| SCOTT | ||
| RichardS | ||
| SEARS | ||
| Kimberly AS | ||
| SEIDERS | ||
| Whelma JaneS | born 1922 | died 7 Jan 1997 |
| SEIVERLING | ||
| Gladys MS | ||
| SHAEFFER | ||
| AmandaC | born Sep 1889 | |
| AnnaC | ||
| AnnieC | born Apr 1894 | |
| Betty JaneC | ||
| CharlesC | born Nov 1885 | |
| Christopher RobertC | ||
| Cyrus BS | born 14 Nov 1864 | died 16 Jun 1927 |
| Donald Eugene (Pastor)C | ||
| GraceC | born 12 Mar 1914 | died 1 Nov 1995 |
| Harry BuchC | born 22 Sep 1887 | died 1914-1920 |
| HelenC | born 1911 | died 15 Jan 1994 |
| JohnC | born Jul 1898 | |
| Joyce L.C | born 1931 | died 1931 |
| MargaretC | born Abt 1907 | |
| Milton BC | born Est 1903 | |
| Milton LC | ||
| Quinn JarvisC | ||
| Robert AllisonC | born 10 Aug 1908 | died 24 Dec 1980 |
| Robert MarlinC | ||
| RoyC | born Est 1909 | |
| Thomas AmmonC | ||
| Vernon LC | ||
| WilliamC | born Est 1905 | |
| SHAFFER | ||
| UnknownS | ||
| SHANK | ||
| AgnesC | born May 1870 | |
| AnnieS | born Est 1870 | |
| AnnieC | born 1861-1863 | |
| ArthurS | ||
| Eric StephenS | ||
| JohnP | ||
| KatieC | born 1864 | |
| Kayle ElizabethC | ||
| LeviS | born Jan 1839 | |
| MelissaC | ||
| Neil A.C | ||
| Sydney NicoleC | ||
| SHEAFFER | ||
| Barbra LynnC | ||
| Earl WhiteS | born 6 Nov 1923 | died 7 Jan 1954 |
| JohnP | ||
| John EarlC | ||
| Linda JeanC | ||
| Rebecca AnnC | ||
| Sally AnnC | ||
| SHEETZ | ||
| Daniel RP | born 10 May 1862 | died 24 Feb 1946 |
| Debra AnnC | born 7 Aug 1962 | died 7 Aug 1962 |
| Joan FayC | born 19 Jan 1929 | died 18 Dec 1991 |
| Lisa AnnC | ||
| Morris MS | born 11 Jun 1905 | died 30 May 1970 |
| Russell LeeC | born 31 Jul 1931 | died 9 Nov 1994 |
| SHELLY | ||
| AnnaP | ||
| DanielP | ||
| EugeneP | ||
| Hettie L.S | born 6 Oct 1863 | died 8 Jul 1941 |
| Kathy AnnS | ||
| SaddieP | ||
| SHENK | ||
| AliceP | ||
| SHEPLER | ||
| TimothyS | born 1967 | died 16 Aug 1996 |
| SHERMAN | ||
| SinaS | born 20 Sep 1869 | died 10 Sep 1891 |
| WallaceP | born 1846 | |
| SIDES | ||
| KimberlyS | ||
| SILDON | ||
| Laura ElizabethS | ||
| Myron EP | ||
| SINGER | ||
| Alicia ReneeC | ||
| Ashley BrookeC | ||
| CatharineC | born Apr 1890 | |
| ElizabethC | born Jun 1887 | |
| EugeneP,P | ||
| FannieC | born 1 Dec 1876 | died 18 May 1967 |
| Glenn EugeneS | ||
| HarryC | born 1873 | |
| Jacob BS | born 28 Jun 1850 | died 29 Aug 1900 |
| Karen AnnS | ||
| MaggieC | born 1875 | |
| MinnieC | born Feb 1880 | |
| Walter WC | born Nov 1883 | |
| WilliamC | born May 1885 | |
| William BC | born Abt 1906 | |
| William RC | ||
| SMITH | ||
| EudoraS | born 7 Dec 1841 | died 2 Nov 1879 |
| FrancesP | ||
| GertrudeP | ||
| Henry FS | born 1898 | |
| LonS | born Abt 1876 | |
| Miriam I.P | ||
| SNAVELY | ||
| Bert D.S | born 1938 | died 9 Jan 1999 |
| George W.P | ||
| SNYDER | ||
| Anna K.P | born Est 1859 | |
| Annie LS | born Est 1895 | |
| Rudolph AS | ||
| SOLLEY | ||
| KathleenS | ||
| SON | ||
| UnknownC | ||
| UnknownC | ||
| SORGI | ||
| John Jr.P | ||
| KevinS | ||
| SOURWINE | ||
| WalterS | ||
| SPAHR | ||
| Amy JoC | ||
| JackS | ||
| Jennifer SueC | ||
| SPANG | ||
| Russell Jr.S | ||
| SPANGLER | ||
| ThomasS | ||
| SPATH | ||
| Suzie A.S | ||
| SPICKLER | ||
| FiannaP | ||
| SPONSLER | ||
| CharlesS | died Bef 1993 | |
| JohnC | ||
| ThomasC | ||
| SPRECHER | ||
| Thomas H.S | ||
| SPRINGER | ||
| Mildred GertrudeS | born 20 Nov 1892 | died 3 Nov 1951 |
| ST. CLAIR | ||
| DaneS | ||
| STAMM | ||
| RonaldS | ||
| Ronald AllenC | ||
| STARK | ||
| JuanitaS | ||
| Ray AllenC | ||
| Raymond Eugene (Rev.)S | ||
| STARLEY | ||
| Vera MC | born Jul 1890 | |
| STEENMAN | ||
| MarieP | died Bef 1918 | |
| STEIN | ||
| JeanS | ||
| STEINHOFF | ||
| Emma EC | born 1909 | |
| KatherineC | ||
| LewisP | born Sep 1856 | |
| LoisC | born 19 Feb 1916 | died 22 Feb 1998 |
| Ruth EleanorC | ||
| Sheldon C.S | born 2 Sep 1883 | |
| STEINMAN | ||
| AnnaC | born 11 Nov 1901 | died May 1984 |
| EdnaC | born 2 Oct 1915 | died May 1986 |
| Elsie MaeC | born 3 Jan 1896 | died Apr 1984 |
| Harry LS | ||
| HenryC | died Bef 2002 | |
| Howard E.C | born Abt 1907 | died 30 Jan 2005 |
| JaneC | ||
| NoraC | died Bef 2002 | |
| Patricia AC | ||
| RalphC | born 16 Sep 1909 | died 11 Feb 1979 |
| RuthC | born 1911 | died 8 Jan 2002 |
| ShirleyC | ||
| STEPHENS | ||
| MatthewS | ||
| STEWART | ||
| SarahS | born WFT Est 1736-1761 | died WFT Est 1785-1831 |
| STIELY | ||
| HelenS | born 27 Apr 1863 | died 14 Aug 1935 |
| STOCK | ||
| Frannk TP | born Abt 1885 | |
| HelenS | born Abt 1910 | |
| STOHLER | ||
| RonaldS | ||
| STOLTZFUS | ||
| UnknownS | ||
| STOUT | ||
| Anna ElizabethS | ||
| STRETCH | ||
| FredS | born Abt 1889 | |
| FredaC | ||
| HelenC | born 1911 | |
| SUN | ||
| Hong YuS | ||
| SUTTON | ||
| HarveyS | ||
| WilliamC | ||
| SWEIGART | ||
| Clarence S.S | died 1984 | |
| Roger P.C | ||
| Ronald L.C | ||
| SWENSON | ||
| Mary CoraS | born 29 Dec 1912 | died 21 Nov 2002 |
Please contact Carl Hilton at "carl @ ecmm . biz" (remove spaces)