Names |
Born |
Died |
| PALM | ||
| BarbaraS | ||
| HarryP | ||
| PANNEBECKER | ||
| WillisS | ||
| PARIS | ||
| CharlesS | ||
| PEFFER | ||
| KatharineS | born 6 Jun 1840 | died After 1920 |
| PEFFLEY | ||
| AmyC | ||
| Barry James (Hilton)C | ||
| PEIFFER | ||
| MabelP | ||
| PELLIGRINA | ||
| PamelaS | ||
| PETERSON | ||
| TamaraS | ||
| PHILLIPS | ||
| BethanyC | ||
| JimS | ||
| PINKERTON | ||
| Albert WarrenS | born 20 Jan 1902 | died 21 Jan 1982 |
| DorothyC | ||
| Neilson WarrenP | ||
| PITTS | ||
| DavidS | ||
| WilliamP | ||
| PLASTERER | ||
| Jerry LeeS | ||
| Jody LynnC | ||
| Matthew AndrewC | ||
| Nathan ColeC | ||
| PORTER | ||
| Hugh JS | ||
| POWERS | ||
| Helen DorothyS | born 3 Aug 1896 | died 29 Feb 1936 |
| PRICE | ||
| Rickey LeeS |
Please contact Carl Hilton at "carl @ ecmm . biz" (remove spaces)