Names |
Born |
Died |
| ABEL | ||
| Edward HarryS | ||
| Samantha LynneC | ||
| ABENDROTH | ||
| CorinneC | ||
| JanetC | ||
| KentC | ||
| NancyC | ||
| Telore WilliamS | born 15 Aug 1914 | died 8 Aug 1982 |
| TerryC | born 1938 | died 2001 |
| WendyC | ||
| ACHENBACH | ||
| FrancisP | ||
| S. AmyS | born 7 Sep 1908 | died 19 Oct 2005 |
| ALBRIGHT | ||
| EmmaS | born 28 Jun 1858 | died 16 Sep 1944 |
| JosephP | ||
| ALLEN | ||
| HowardS | ||
| AMENT | ||
| Craig M.S | ||
| John LS | ||
| AMMON | ||
| HelgardS | ||
| ANDERSON | ||
| CarolynS | ||
| DilbertS | ||
| ANGLIN | ||
| CindyS | ||
| ANTHONY | ||
| EleanorC | born Cir 1828 | |
| JacobS | ||
| Jacob JohnC | born Mar 1833 | |
| Nancy AC | born Cir 1831 | |
| RebeccaC | born 1826 | |
| SarahC | born Cir 1835 | |
| APPLER | ||
| Billy JoC | ||
| Richard Jr.S | ||
| Tammy JoC |
Please contact Carl Hilton at "carl @ ecmm . biz" (remove spaces)